| Player | Team | Price |
|---|---|---|
| Pawan Sarraf | Dhangadhi Stars | 2,50,000 |
| Bhim Sharki | Rupandehi Challengers | 2,50,000 |
| Aarif Sheikh | Mahendranagar United | 2,50,000 |
| Lalit Narayan Rajbanshi | Kathmandu Goldens | 2,50,000 |
| Binod Bhandari | Rupandehi Challengers | 2,50,000 |
| Lalit Bhandari | Rupandehi Challengers | 2,50,000 |
| Pradeep Airee | Rupandehi Challengers | 2,40,000 |
| Rohit Paudel | Mahendranagar United | 2,30,000 |
| Sundeep Jora | CYC Attariya | 2,30,000 |
| Bhuwan Karki | CYC Attariya | 2,10,000 |
| Amit Shrestha | Dhangadhi Stars | 1,80,000 |
| Aasif Sheikh | Biratnagar Kings | 1,80,000 |
| Sunil Dhamala | Dhangadhi Stars | 1,80,000 |
| Avinash Bohora | Mahendranagar United | 1,70,000 |
| Anil Kumar Sah | Kathmandu Goldens | 1,70,000 |
| Rashid Khan | Kathmandu Goldens | 1,70,000 |
| Saurav Khanal | Dhangadhi Stars | 1,60,000 |
| Kushal Bhurtel | Biratnagar Kings | 1,60,000 |
| Bikram Bhushal | Kathmandu Goldens | 1,60,000 |
| Amar Singh Routela | Mahendranagar United | 1,20,000 |
| Prithu Baskota | Biratnagar Kings | 1,20,000 |
| Sandeep Sunar | Rupandehi Challengers | 1,10,000 |
| Kishor Mahato | Biratnagar Kings | 1,00,000 |
| Sushan Bhari Shrestha | Biratnagar Kings | 1,00,000 |
| Krishna Karki | Rupandehi Challengers | 1,00,000 |
| Sagar Dhakal | Mahendranagar United | 1,00,000 |
| Hari Bahadur Chauhan | Dhangadhi Stars | 95,000 |
| Bipin Khatri | Dhangadhi Stars | 95,000 |
| Hari Shankar Sah | Biratnagar Kings | 90,000 |
| Kamal Singh Airee | CYC Attariya | 90,000 |
| Dipesh Shrestha | Dhangadhi Stars | 80,000 |
| Dilip Nath | Mahendranagar United | 75,000 |
| Ram Naresh Giri | CYC Attariya | 75,000 |
| Mohammad Samsad Sheikh | Biratnagar Kings | 75,000 |
| Raju Rijal | Dhangadhi Stars | 75,000 |
| Rajesh Pulami Magar | Biratnagar Kings | 75,000 |
| Sumit Maharjan | Rupandehi Challengers | 75,000 |
| Jeetendra Singh Thakuri | CYC Attariya | 75,000 |
| Yogendra Singh Karki | Kathmandu Goldens | 70,000 |
| Siddhant Lohani | Mahendranagar United | 70,000 |
| Sonu Tamang | Kathmandu Goldens | 65,000 |
| Bikram Sob | Rupandehi Challengers | 60,000 |
| Shahab Alam | Mahendranagar United | 60,000 |
| Puran BK | Rupandehi Challengers | 50,000 |
| Kushal Malla | Mahendranagar United | 50,000 |
| Nandan Yadav | Kathmandu Goldens | 50,000 |
| Surya Tamang | Kathmandu Goldens | 50,000 |
| Prem Tamang | CYC Attariya | 50,000 |
| Sandeep Rajali | Dhangadhi Stars | 40,000 |
| Robeen Chhetri | Dhangadhi Stars | 35,000 |
| Anil Kharel | Rupandehi Challengers | 30,000 |
| Dipendra Rawat | CYC Attariya | 30,000 |
| Arjun Adhikari | Biratnagar Kings | 30,000 |
| Avinav Yadav | Kathmandu Goldens | 30,000 |
| Aadil Ansari | CYC Attariya | 30,000 |
| Suraj Darai | Rupandehi Challengers | 30,000 |
| Khagendra Joshi | CYC Attariya | 30,000 |
| Amrit Gurung | Biratnagar Kings | 30,000 |
| Santosh Bhatta | Mahendranagar United | 30,000 |
| Dhirendra Chand | Mahendranagar United | 30,000 |
| Player | Team | Price |
|---|---|---|
| Binod Bhandari | Rupandehi Challengers | 2,50,000 |
| Bhim Sharki | Rupandehi Challengers | 2,50,000 |
| Lalit Bhandari | Rupandehi Challengers | 2,50,000 |
| Pradeep Airee | Rupandehi Challengers | 2,40,000 |
| Sandeep Sunar | Rupandehi Challengers | 1,10,000 |
| Krishna Karki | Rupandehi Challengers | 1,00,000 |
| Sumit Maharjan | Rupandehi Challengers | 75,000 |
| Bikram Sob | Rupandehi Challengers | 60,000 |
| Puran BK | Rupandehi Challengers | 50,000 |
| Anil Kharel | Rupandehi Challengers | 30,000 |
| Suraj Darai | Rupandehi Challengers | 30,000 |
| Sher Malla | Rupandehi Challengers | — |
| Player | Team | Price |
|---|---|---|
| Pawan Sarraf | Dhangadhi Stars | 2,50,000 |
| Amit Shrestha | Dhangadhi Stars | 1,80,000 |
| Sunil Dhamala | Dhangadhi Stars | 1,80,000 |
| Saurav Khanal | Dhangadhi Stars | 1,60,000 |
| Hari Bahadur Chauhan | Dhangadhi Stars | 95,000 |
| Bipin Khatri | Dhangadhi Stars | 95,000 |
| Dipesh Shrestha | Dhangadhi Stars | 80,000 |
| Raju Rijal | Dhangadhi Stars | 75,000 |
| Sandeep Rajali | Dhangadhi Stars | 40,000 |
| Robeen Chhetri | Dhangadhi Stars | 35,000 |
| Dhiraj Sahi | Dhangadhi Stars | — |
| Krishna Ayer | Dhangadhi Stars | — |
| Player | Team | Price |
|---|---|---|
| Aasif Sheikh | Biratnagar Kings | 1,80,000 |
| Kushal Bhurtel | Biratnagar Kings | 1,60,000 |
| Prithu Baskota | Biratnagar Kings | 1,20,000 |
| Kishor Mahato | Biratnagar Kings | 1,00,000 |
| Sushan Bhari Shrestha | Biratnagar Kings | 1,00,000 |
| Hari Shankar Sah | Biratnagar Kings | 90,000 |
| Mohammad Samsad Sheikh | Biratnagar Kings | 75,000 |
| Rajesh Pulami Magar | Biratnagar Kings | 75,000 |
| Arjun Adhikari | Biratnagar Kings | 30,000 |
| Amrit Gurung | Biratnagar Kings | 30,000 |
| Trit Raj Das | Biratnagar Kings | — |
| Subash Ayer | Biratnagar Kings | — |
| Player | Team | Price |
|---|---|---|
| Aarif Sheikh | Mahendranagar United | 2,50,000 |
| Rohit Paudel | Mahendranagar United | 2,30,000 |
| Avinash Bohora | Mahendranagar United | 1,70,000 |
| Amar Singh Routela | Mahendranagar United | 1,20,000 |
| Sagar Dhakal | Mahendranagar United | 1,00,000 |
| Dilip Nath | Mahendranagar United | 75,000 |
| Siddhant Lohani | Mahendranagar United | 70,000 |
| Shahab Alam | Mahendranagar United | 60,000 |
| Kushal Malla | Mahendranagar United | 50,000 |
| Dhirendra Chand | Mahendranagar United | 30,000 |
| Santosh Bhatta | Mahendranagar United | 30,000 |
| Sushil Khadka | Mahendranagar United | — |
| Player | Team | Price |
|---|---|---|
| Lalit Narayan Rajbanshi | Kathmandu Goldens | 2,50,000 |
| Rashid Khan | Kathmandu Goldens | 1,70,000 |
| Anil Kumar Sah | Kathmandu Goldens | 1,70,000 |
| Bikram Bhushal | Kathmandu Goldens | 1,60,000 |
| Yogendra Singh Karki | Kathmandu Goldens | 70,000 |
| Sonu Tamang | Kathmandu Goldens | 65,000 |
| Surya Tamang | Kathmandu Goldens | 50,000 |
| Nandan Yadav | Kathmandu Goldens | 50,000 |
| Avinav Yadav | Kathmandu Goldens | 30,000 |
| Mehboob Alam | Kathmandu Goldens | — |
| Sudhi Chaudhari | Kathmandu Goldens | — |
| Bikram Thagunna | Kathmandu Goldens | — |
| Player | Team | Price |
|---|---|---|
| Sundeep Jora | CYC Attariya | 2,30,000 |
| Bhuwan Karki | CYC Attariya | 2,10,000 |
| Kamal Singh Airee | CYC Attariya | 90,000 |
| Jeetendra Singh Thakuri | CYC Attariya | 75,000 |
| Ram Naresh Giri | CYC Attariya | 75,000 |
| Shubendu Pandey | CYC Attariya | 50,000 |
| Prem Tamang | CYC Attariya | 50,000 |
| Dipendra Rawat | CYC Attariya | 30,000 |
| Aadil Ansari | CYC Attariya | 30,000 |
| Khagendra Joshi | CYC Attariya | 30,000 |
| Rit Gautam | CYC Attariya | — |
| Gyanendra Kunwar | CYC Attariya | — |
