Hong Kong 125/6 (20/20 ov)
Nepal 126/6 (19.0/20 ov)
Nepal won by 4 wickets (with 6 balls remaining)
- Oman Pentangular T20I Series – 4th match
- T20I no. 918 | 2019/20 season
- Played at Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) (neutral venue)
- 06 October 2019 (20-over match)
| Hong Kong innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| Ahsan Abbasi | c Paudel b Karan KC | 13 | 16 | 2 | 0 | 81.25 | ||
| 4.3 caught Paudel 36/1 | ||||||||
| Nizakat Khan | c Khadka b Karan KC | 23 | 13 | 3 | 1 | 176.92 | ||
| 4.5 caught Khadka 41/2 | ||||||||
| KD Shah* | run out (Bohara) | 31 | 31 | 2 | 1 | 100.00 | ||
| 15.6 Rajbanshi to Waqas Barkat, run out (Bohara) 104/3 16.1 Bohara to Waqas Barkat, run out (Bohara) 104/4 | ||||||||
| Shahid Wasif | lbw b Karan KC | 0 | 1 | 0 | 0 | 0.00 | ||
| 4.6 lbw 41/3 | ||||||||
| Waqas Barkat | b Karan KC | 37 | 47 | 2 | 0 | 78.72 | ||
| 19.3 bowled 121/6 | ||||||||
| A Bhagwat† | b Bohara | 0 | 1 | 0 | 0 | 0.00 | ||
| 16.3 bowled 105/5 | ||||||||
| Ehsan Khan | not out | 10 | 9 | 1 | 0 | 111.11 | ||
| Raag Kapur | not out | 3 | 2 | 0 | 0 | 150.00 | ||
| Extras | (lb 2, w 6) | 8 | ||||||
| Total | (6 wickets; 20 overs) | 125 | (6.25 runs per over) |
| Did not bat K Christie, Nasrulla Rana, Mohammad Ghazanfar |
| Fall of wickets 1-36 (Ahsan Abbasi, 4.3 ov), 2-41 (Nizakat Khan, 4.5 ov), 3-41 (Shahid Wasif, 4.6 ov), 4-104 (Shah, 16.1 ov), 5-105 (Bhagwat, 16.3 ov), 6-121 (Waqas Barkat, 19.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| Sompal Kami | 3 | 0 | 23 | 0 | 7.66 | |||
| Karan KC | 4 | 0 | 36 | 4 | 9.00 | (1w) | ||
| 4.3 to Ahsan Abbasi, caught Paudel 36/1 4.5 to Nizakat Khan, caught Khadka 41/2 4.6 to Shahid Wasif, lbw 41/3 19.3 to Waqas Barkat, bowled 121/6 | ||||||||
| S Lamichhane | 4 | 0 | 25 | 0 | 6.25 | (1w) | ||
| P Khadka | 2 | 0 | 5 | 0 | 2.50 | |||
| LN Rajbanshi | 4 | 0 | 17 | 0 | 4.25 | |||
| A Bohara | 3 | 0 | 17 | 1 | 5.66 | |||
| 16.3 to Bhagwat, bowled 105/5 |
| Nepal innings (target: 126 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| P Khadka* | c Christie b Shah | 0 | 1 | 0 | 0 | 0.00 | ||
| 0.1 caught Christie 0/1 | ||||||||
| P Sarraf | lbw b Nasrulla Rana | 10 | 10 | 1 | 0 | 100.00 | ||
| 2.1 lbw 14/2 | ||||||||
| Aarif Sheikh | c †Bhagwat b Christie | 21 | 24 | 1 | 0 | 87.50 | ||
| 14.6 caught †Bhagwat 97/5 | ||||||||
| DS Airee | c †Bhagwat b Christie | 6 | 11 | 1 | 0 | 54.54 | ||
| 5.1 caught †Bhagwat 27/3 | ||||||||
| RK Paudel | c Ehsan Khan b Nasrulla Rana | 5 | 6 | 1 | 0 | 83.33 | ||
| 6.2 caught Ehsan Khan 36/4 | ||||||||
| B Bhandari† | not out | 58 | 48 | 4 | 3 | 120.83 | ||
| Sompal Kami | lbw b Ehsan Khan | 13 | 13 | 2 | 0 | 100.00 | ||
| 18.1 lbw 115/6 | ||||||||
| Karan KC | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Extras | (lb 1, w 10, nb 1) | 12 | ||||||
| Total | (6 wickets; 19 overs) | 126 | (6.63 runs per over) |
| Did not bat S Lamichhane, A Bohara, LN Rajbanshi |
| Fall of wickets 1-0 (Khadka, 0.1 ov), 2-14 (Sarraf, 2.1 ov), 3-27 (Airee, 5.1 ov), 4-36 (Paudel, 6.2 ov), 5-97 (Aarif Sheikh, 14.6 ov), 6-115 (Sompal Kami, 18.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| KD Shah | 3 | 0 | 18 | 1 | 6.00 | |||
| 0.1 to Khadka, caught Christie 0/1 | ||||||||
| K Christie | 4 | 0 | 25 | 2 | 6.25 | (1nb, 2w) | ||
| 5.1 to Airee, caught †Bhagwat 27/3 14.6 to Aarif Sheikh, caught †Bhagwat 97/5 | ||||||||
| Nasrulla Rana | 4 | 0 | 14 | 2 | 3.50 | (3w) | ||
| 2.1 to Sarraf, lbw 14/2 6.2 to Paudel, caught Ehsan Khan 36/4 | ||||||||
| Mohammad Ghazanfar | 2 | 0 | 17 | 0 | 8.50 | (1w) | ||
| Ehsan Khan | 3 | 0 | 29 | 1 | 9.66 | |||
| 18.1 to Sompal Kami, lbw 115/6 | ||||||||
| Waqas Barkat | 1 | 0 | 9 | 0 | 9.00 | |||
| Raag Kapur | 2 | 0 | 13 | 0 | 6.50 | |||
| Match details |
| Toss Nepal Points Nepal 2, Hong Kong 0 |
| Umpires Rahul Asher and Rashid Riaz (Pakistan) Match referee WC Labrooy (Sri Lanka) Reserve umpire Vinod Babu |
| | |||
