Tweet
Nepal in Netherlands ODI Series – 1st ODI
Netherlands v Nepal
Netherlands won by 55 runs
- ODI no. 4026 | 2018 season
- Played at VRA Ground, Amstelveen
- 01 August 2018 (50-over match)
| Netherlands innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| SJ Myburgh | b Lamichhane | 29 | 32 | 4 | 1 | 90.62 | ||
| 12.2 played on front foot for turned,and that dint turned at all,knocked his stumps and Nepal celebrates 58/3 | ||||||||
| DJ ter Braak | b Sompal Kami | 1 | 11 | 0 | 0 | 9.09 | ||
| 2.3 knocked his off stump,just swung a bit away 5/1 | ||||||||
| BN Cooper | lbw b Khadka | 20 | 17 | 4 | 0 | 117.64 | ||
| 7.4 big big wicket,pitched on middle,cooper got this awkardly on to his pads,umpire took his time before raising his finger up. 50/2 | ||||||||
| W Barresi | c Aarif Sheikh b Khadka | 12 | 22 | 1 | 0 | 54.54 | ||
| 15.1 on off stump,swinging in,Barresi on backfoot gets outside edge and easy catch in the slips 72/4 | ||||||||
| BFW de Leede | c †Sah b Sompal Kami | 30 | 60 | 1 | 1 | 50.00 | ||
| 33.4 Edge and caught,bowling change works for Nepal,that was just short of good length,Leede was on back foot gets outside edge and easy catch for keeper. 140/5 | ||||||||
| MJG Rippon | c Airee b Khadka | 51 | 76 | 2 | 0 | 67.10 | ||
| 39.2 slow delivery full,Rippon bit early in to the shot could not control and a very good catch at mid on. 159/7 | ||||||||
| PM Seelaar* | c Gauchan b Regmi | 5 | 13 | 0 | 0 | 38.46 | ||
| 38.2 full delivery,he sweeps and WHAT !! he just plugs this one like a mango from a tree standing at mid wicket,SHOCKED seelar has to walk back 157/6 | ||||||||
| SA Edwards† | lbw b Karan KC | 18 | 23 | 1 | 0 | 78.26 | ||
| 46.4 full on to his pads,loud appeal umpire says OUT ! 185/9 | ||||||||
| S Snater | b Khadka | 0 | 2 | 0 | 0 | 0.00 | ||
| 39.4 Khadka you beauty,pitched off and came in sharply,knocking the top of his stumps ! two wickets in three deliveries 159/8 | ||||||||
| FJ Klaassen | c †Sah b Sompal Kami | 11 | 27 | 1 | 0 | 40.74 | ||
| 47.4 short delivery,tries to pull,gets top edge,keeper runs to short fine leg and takes this with a full dive,another good catch 189/10 | ||||||||
| PA van Meekeren | not out | 3 | 3 | 0 | 0 | 100.00 | ||
| Extras | (b 5, lb 1, w 3) | 9 | ||||||
| Total | (all out; 47.4 overs) | 189 | (3.96 runs per over) |
| Fall of wickets 1-5 (ter Braak, 2.3 ov), 2-50 (Cooper, 7.4 ov), 3-58 (Myburgh, 12.2 ov), 4-72 (Barresi, 15.1 ov), 5-140 (de Leede, 33.4 ov), 6-157 (Seelaar, 38.2 ov), 7-159 (Rippon, 39.2 ov), 8-159 (Snater, 39.4 ov), 9-185 (Edwards, 46.4 ov), 10-189 (Klaassen, 47.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| Sompal Kami | 8.4 | 1 | 34 | 3 | 3.92 | (2w) | ||
| 2.3 to ter Braak, knocked his off stump,just swung a bit away 5/1 33.4 to de Leede, Edge and caught,bowling change works for Nepal,that was just short of good length,Leede was on back foot gets outside edge and easy catch for keeper. 140/5 47.4 to Klaassen, short delivery,tries to pull,gets top edge,keeper runs to short fine leg and takes this with a full dive,another good catch 189/10 | ||||||||
| Karan KC | 7 | 1 | 38 | 1 | 5.42 | |||
| 46.4 to Edwards, full on to his pads,loud appeal umpire says OUT ! 185/9 | ||||||||
| P Khadka | 10 | 0 | 26 | 4 | 2.60 | |||
| 7.4 to Cooper, big big wicket,pitched on middle,cooper got this awkardly on to his pads,umpire took his time before raising his finger up. 50/2 15.1 to Barresi, on off stump,swinging in,Barresi on backfoot gets outside edge and easy catch in the slips 72/4 39.2 to Rippon, slow delivery full,Rippon bit early in to the shot could not control and a very good catch at mid on. 159/7 39.4 to Snater, Khadka you beauty,pitched off and came in sharply,knocking the top of his stumps ! two wickets in three deliveries 159/8 | ||||||||
| S Lamichhane | 10 | 0 | 42 | 1 | 4.20 | |||
| 12.2 to Myburgh, played on front foot for turned,and that dint turned at all,knocked his stumps and Nepal celebrates 58/3 | ||||||||
| B Regmi | 8 | 0 | 28 | 1 | 3.50 | |||
| 38.2 to Seelaar, full delivery,he sweeps and WHAT !! he just plugs this one like a mango from a tree standing at mid wicket,SHOCKED seelar has to walk back 157/6 | ||||||||
| SP Gauchan | 4 | 0 | 15 | 0 | 3.75 | (1w) | ||
| Nepal innings (target: 190 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| G Malla | lbw b Rippon | 51 | 61 | 8 | 0 | 83.60 | ||
| 19.1 full delivery on middle stump,he looks to sweep and gets it right on to this pads,Big wicket for NETHERLANDS ! 87/3 | ||||||||
| AK Sah† | c Barresi b Klaassen | 21 | 32 | 3 | 0 | 65.62 | ||
| 12.2 outside off,he looks to cut,outside edge and taken at second slip,a break through finally for Netherlands 58/1 | ||||||||
| P Khadka* | c Rippon b Seelaar | 12 | 21 | 1 | 0 | 57.14 | ||
| 18.2 full delivery,he drives but cannot keep it on ground,good diving catch by Rippon at covers,drinks followed by a wicket.. 85/2 | ||||||||
| DS Airee | c †Edwards b Klaassen | 33 | 48 | 2 | 1 | 68.75 | ||
| 33.6 outside off,again away from his body,he gets outside edge this time,regulation catch for keeper 122/7 | ||||||||
| Aarif Sheikh | c Barresi b Rippon | 0 | 3 | 0 | 0 | 0.00 | ||
| 19.4 outside edge,good low catch taken by Barresi in slips 87/4 | ||||||||
| Sompal Kami | lbw b Seelaar | 0 | 9 | 0 | 0 | 0.00 | ||
| 22.3 full delivery,coming in to him,he looks to cuts,gets it on his pads,umpire gives it out in no time 94/5 | ||||||||
| B Regmi | c Snater b Seelaar | 0 | 9 | 0 | 0 | 0.00 | ||
| 26.1 full delivery,he tries to go big,finds a fielder at long on boundary 104/6 | ||||||||
| SP Gauchan | not out | 9 | 44 | 0 | 0 | 20.45 | ||
| Karan KC | c †Edwards b Klaassen | 0 | 3 | 0 | 0 | 0.00 | ||
| 35.3 outside off,outside edge and is taken by the keeper 122/8 | ||||||||
| S Lamichhane | c de Leede b Rippon | 1 | 6 | 0 | 0 | 16.66 | ||
| 36.3 full delivery,played it straight in the hands of covers 123/9 | ||||||||
| S Vesawkar | c †Edwards b de Leede | 4 | 15 | 0 | 0 | 26.66 | ||
| 41.5 outside off,he looks to drive,edge and keeper take that easily 134/10 | ||||||||
| Extras | (lb 1, w 2) | 3 | ||||||
| Total | (all out; 41.5 overs) | 134 | (3.20 runs per over) |
| Fall of wickets 1-58 (Sah, 12.2 ov), 2-85 (Khadka, 18.2 ov), 3-87 (Malla, 19.1 ov), 4-87 (Aarif Sheikh, 19.4 ov), 5-94 (Sompal Kami, 22.3 ov), 6-104 (Regmi, 26.1 ov), 7-122 (Airee, 33.6 ov), 8-122 (Karan KC, 35.3 ov), 9-123 (Lamichhane, 36.3 ov), 10-134 (Vesawkar, 41.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| PA van Meekeren | 7 | 0 | 31 | 0 | 4.42 | |||
| FJ Klaassen | 10 | 1 | 30 | 3 | 3.00 | (2w) | ||
| 12.2 to Sah, outside off,he looks to cut,outside edge and taken at second slip,a break through finally for Netherlands 58/1 33.6 to Airee, outside off,again away from his body,he gets outside edge this time,regulation catch for keeper 122/7 35.3 to Karan KC, outside off,outside edge and is taken by the keeper 122/8 | ||||||||
| S Snater | 3 | 0 | 22 | 0 | 7.33 | |||
| MJG Rippon | 10 | 3 | 23 | 3 | 2.30 | |||
| 19.1 to Malla, full delivery on middle stump,he looks to sweep and gets it right on to this pads,Big wicket for NETHERLANDS ! 87/3 19.4 to Aarif Sheikh, outside edge,good low catch taken by Barresi in slips 87/4 36.3 to Lamichhane, full delivery,played it straight in the hands of covers 123/9 | ||||||||
| PM Seelaar | 9 | 1 | 20 | 3 | 2.22 | |||
| 18.2 to Khadka, full delivery,he drives but cannot keep it on ground,good diving catch by Rippon at covers,drinks followed by a wicket.. 85/2 22.3 to Sompal Kami, full delivery,coming in to him,he looks to cuts,gets it on his pads,umpire gives it out in no time 94/5 26.1 to Regmi, full delivery,he tries to go big,finds a fielder at long on boundary 104/6 | ||||||||
| W Barresi | 1 | 0 | 4 | 0 | 4.00 | |||
| BFW de Leede | 1.5 | 0 | 3 | 1 | 1.63 | |||
| 41.5 to Vesawkar, outside off,he looks to drive,edge and keeper take that easily 134/10 |
| Match details |
| Toss Netherlands Series Netherlands led the 2-match series 1-0 |
| ODI debuts Aarif Sheikh, DS Airee, SP Gauchan, Karan KC, P Khadka, S Lamichhane, G Malla, B Regmi, AK Sah, Sompal Kami and S Vesawkar (Nepal); BFW de Leede, SA Edwards, FJ Klaassen, S Snater and DJ ter Braak (Netherlands) List A debut DJ ter Braak (Netherlands) Player of the match MJG Rippon (Netherlands) |
| Umpires R Akram and Sarika Prasad (Singapore) Match referee P Whitticase (England) Reserve umpire HKG Jansen |
| | |||
