2nd game:
United Academy vs New zenith int’l College
Toss : United academy and elected to BAT first.
Man of the Match: Jitendra Singh Thakuri
New zenith won by 5 wickets
United Academy Batting
| BATSMAN | STATUS | BOWLER | SCORE | 4/6 |
| Ranbir Yadav | CT. Rit gautam | Pratish | 16(11) | 3/0 |
| Saroj raj Sharma | St. Rit gautam | Dipak | 16(27) | 0/1 |
| Saurab Singh Pela | Bowled Jitendra | Jitendra | 18(16) | 1/2 |
| Bishal Rawal | Ct. Jitendra | Jitendra | 3(6) | 0/0 |
| Babin Sharma | notout | notout | 25(17) | 2/2 |
| Parth Bista© | Runout Pratish | – | 0(0) | 0/0 |
| Amit Khadka | Notout | notout | 2(2) | 0/0 |
| Pragyan K.C | ||||
| MD Afroj | ||||
| Ashish K.C. | ||||
| Sandesh Shrestha |
Total score :113/5(15)
Bowling:New zenith int’l College
| BOWLERS | OVERS | MEDIANS | RUNS | WICKET |
| Pratish G.C | 3 | – | 13 | 1 |
| Surya Lama | 1 | – | 11 | – |
| Avinash Adhikari | 2 | – | 10 | – |
| Jitendra Singh Thakuri | 3 | – | 25 | 2 |
| Subash Khatri | 3 | – | 18 | – |
| Dipak Bohara | 3 | – | 31 | 1 |
New zenith Batting
| BATSMAN | HOW OUT | BOWLER | SCORE | 4/6 |
| Jitendra Singh Thakuri | CT. Sandesh | Saroj | 29(23) | 4/1 |
| Dipak Bohara | RUNOUT Parth | – | 36(39) | 3/0 |
| Rit gautam | Ct. Parth | Sandesh | 2(4) | 0/0 |
| Avinash Adhikari | C&B | Saroj | 10(7) | 1/0 |
| Pratish G.C.(C) | Bowled | Saroj | 0(0) | 0/0 |
| Roses Pandey | Notout | Notout | 3(6)* | 0/0 |
| Prashant Rai | Notout | notout | 4(2)* | 1/0 |
| Suraj Lama | ||||
| Anik KC |
Total score :114/4(15)
Bowling:United Academy
| BOWLERS | OVERS | MEDIANS | RUNS | WICKET |
| Sandesh Shrestha | 3 | – | 15 | 1 |
| Bobin Sharms | 3 | – | 16 | – |
| MD.Afros | 2 | – | 18 | – |
| Saurab singh Pela | 3 | – | 31 | – |
| Saroj rai Sharma | 3 | – | 15 | 4 |
| Parth Bista | 1 | – | 8 | – |
