ICC has announced latest ICC Test Rankings as Australian captain Steve Smith is placed first while Alastair Cook enters into top 10 on the back of his double hundred.
India lead the team ranking with 124 rating while English pacer James Anderson tops the bowling ranking and Shakib Al Hasan is the number one allrounder as per the latest ranking.
ICC Test Ranking for Teams
| Rank | Team | Rating |
| 1 | India | 124 |
| 2 | South Africa | 111 |
| 3 | England | 105 |
| 4 | New Zealand | 100 |
| 5 | Australia | 97 |
| 6 | Srilanka | 94 |
| 7 | Pakistan | 88 |
| 8 | West Indies | 72 |
| 9 | Bangladesh | 72 |
| 10 | Zimbabwe | 1 |
ICC Test Batsmen Ranking
| Rank | Name | Rating |
| 1 | Steve Smith | 947 |
| 2 | Virat Kohli | 893 |
| 3 | Cheteswor Pujara | 873 |
| 4 | Joe Root | 855 |
| 5 | Kane Williamson | 855 |
| 6 | David Warner | 831 |
| 7 | Hasim Amla | 776 |
| 8 | Alastair Cook | 759 |
| 9 | Azhar Ali | 755 |
| 10 | Dinesh Chandimal | 743 |
ICC Test Bowlers Ranking
| Rank | Name | Rating |
| 1 | James Anderson | 892 |
| 2 | Kagiso Rabada | 883 |
| 3 | Ravindra Jadeja | 870 |
| 4 | Ravichandran Ashwin | 829 |
| 5 | Joss Hazlewood | 819 |
| 6 | Rangana Herath | 799 |
| 7 | Neil Wagner | 784 |
| 8 | Mitchell Starc | 774 |
| 9 | Nathan Llyon | 771 |
| 10 | Morne Morkel | 753 |
ICC Test Allrounders Ranking
| Rank | Name | Rating |
| 1 | Shakib Al Hasan | 438 |
| 2 | Ravindra Jadeja | 415 |
| 3 | Ravichandran Ashwin | 369 |
| 4 | Ben Stokes | 366 |
| 5 | Vernon Philander | 313 |
| 6 | Moeen Ali | 309 |
| 7 | Mitchell Starc | 300 |
| 8 | Rangana Herath | 216 |
| 9 | Jason Holder | 208 |
| 10 | Dilruwan Perera | 206 |
