Kathmandu Kings XI
Marque Player: Sompal Kami
Owner: Rohit Gupta
| Player | Sold Price | |
| 1. | Jitendra Mukhiya | 120000 |
| 2. | Sagar Pun | 150000 |
| 3. | Naresh Budhayer | 120000 |
| 4. | Amit Shrestha | 75000 |
| 5. | Raju Rijal | 95000 |
| 6. | Sushil Kandel | 125000 |
| 7. | Siddhant Lohani | 115000 |
| 8. | Puran Vishwakarma | 50000 |
| 9. | Bikram Bhusal | 70000 |
| 10. | Amar Singh Routela | 75000 |
| Total Spent | 995000 | |
| Remaining Amount | 5000 |
Chitwan Tigers
Marque Player: Dipendra Singh Airee
Owner: Kishore Bhattarai
| Player | Sold Price | |
| 1. | Prithu Baskota | 140000 |
| 2. | Subash Khakurel | 100000 |
| 3. | Sandeep Sunar | 75000 |
| 4. | Shahab Alam | 125000 |
| 5. | Dilip Nath | 75000 |
| 6. | Sunam Gautam | 75000 |
| 7. | Lalit Bhandari | 125000 |
| 8. | Yogendra Karki | 105000 |
| 9. | Kamal Singh Airee | 50000 |
| 10. | Bhim Sharki | 50000 |
| Total Spent | 920000 | |
| Remaining Amount | 80000 |
Bhairahawa Gladiators
Marque Player: Sharad Veswakar
Owner: Aditya Shanghai
| Player | Sold Price | |
| 1. | Pradeep Airee | 160000 |
| 2. | Aarif Sheikh | 175000 |
| 3. | Krishna Karki | 125000 |
| 4. | Bhuwan Karki | 125000 |
| 5. | Prakash KC | 75000 |
| 6. | Dipesh Shrestha | 75000 |
| 7. | Rohit Kumar Paudel | 95000 |
| 8. | Bhupendra Thapa | 60000 |
| 9. | Hari Shankar Sah | 60000 |
| 10. | Abhinash Bohara | 50000 |
| Total Spent | 1000000 | |
| Remaining Amount | 0 |
Biratnagar Warriors
Marque Player: Paras Khadka
Owner: Vishal Agrawal
| Player | Sold Price | |
| 1. | Avinash Karn | 100000 |
| 2. | Karan KC | 175000 |
| 3. | Basant Regmi | 160000 |
| 4. | Pranit Thapa Magar | 75000 |
| 5. | Aasif Sheikh | 125000 |
| 6. | Puspa Thapa | 75000 |
| 7. | Anil Kumar Sah | 105000 |
| 8. | Sumit Maharjan | 60000 |
| 9. | Aakash Bista | 50000 |
| 10. | Ramnaresh Giri | 75000 |
| Total Spent | 1000000 | |
| Remaining Amount | 0 |
Pokhara Rhinos
Marque Player: Shakti Gauchan
Owner: Shahil Agrawal
| Player | Sold Price | |
| 1. | Rajesh Pulami Magar | 120000 |
| 2. | Binod Bhandari | 175000 |
| 3. | Saurabh Khanal | 125000 |
| 4. | Sunil Dhamala | 115000 |
| 5. | Kishor Mahato | 115000 |
| 6. | Sushan Bhari | 105000 |
| 7. | Bikram Sob | 75000 |
| 8. | Bipin Khatri | 50000 |
| 9. | Nurdhoj Sen | 50000 |
| 10. | Santosh Bhatta | 50000 |
| Total Spent | 980000 | |
| Remaining Amount | 20000 |
Marque Player: Gyanendra Malla
Owner: Kishore Maharjan
| Player | Sold Price | |
| 1. | Mehboob Alam | 150000 |
| 2. | Sandeep Lamichhane | 175000 |
| 3. | Shankar Rana | 75000 |
| 4. | Lalit Rajbanshi | 105000 |
| 5. | Kushal Bhurtel | 125000 |
| 6. | Rajbir Singh | 85000 |
| 7. | Pawan Sarraf | 125000 |
| 8. | Sonu Tamang | 50000 |
| 9. | Rashid Khan | 50000 |
| 10. | Sundeep Jora | 55000 |
| Total Spent | 995000 | |
| Remaining Amount | 5000 |
